Subject Index for The Voluntaryist
By John Nelson
If you’re looking for specific authors, please see our Author Index. These indices cover issues 1 – 190.
| Abolition (anti-slavery) | 89, 136, 164, 176, 187 | ||
| Aborigines | 56, 137 | ||
| Abortion | 14, 181 | ||
| Academic freedom | 55 | ||
| Adams, Sam | 5 | ||
| Aesop | 30 | ||
| Air conditioning | 175 | ||
| Airline industry | 40, 170 | ||
| Alaska | 137 | ||
| Alcoholic beverages | 111, 144 | ||
| Alcoholics Anonymous | 87 | ||
| American history | |||
|---|---|---|---|
| Civil War | 64, 132 | ||
| Colonial period | 72 | ||
| Elections | 7 | ||
| Labor movement | 64 | ||
| Pilgrims of 1620 | 75 | ||
| Postal system | 76 | ||
| Revolution | 21, 63, 116, 128 | ||
| Western frontier | 41 | ||
| Whiskey Rebellion | 72, 144 | ||
| American Indians | 56, 64, 71 and 129 (Hopi), 137 | ||
| American Medical Association | 184 | ||
| Amish | 43, 66, 67 | ||
| Anarchism, anarchy | 6, 11, 51, 68, 88, 90, 113, 114, 140, 149, 173, 177, 186 | ||
| Anarchist communities | 10 | ||
| Anthropology | 147, 151 | ||
| Anthropometry | 121 | ||
| Arbitration | 14, 84 | ||
| Art | 96 | ||
| Atlantis Project | 134 | ||
| Automobiles, self-driving | 182 | ||
| Aviation | 170, 176 | ||
| B | |||
| “Bailouts” of businesses | 144 | ||
| Banking | 29, 63, 73, 112, 139, 160 | ||
| Bankruptcy | 172 | ||
| Beccaria, Cesare | 8 | ||
| Bettelheim, Bruno | 106 | ||
| Bhave, Vinoba | 152 | ||
| Biblical interpretation | 28, 151 | ||
| Bidinotto, Robert J. | 20 book review | ||
| Bill of Rights (U.S.) | 79, 101 | ||
| Birth certificates | 118 | ||
| Bitcoin | 160 | ||
| Block, Walter | 77, 181, 186 | ||
| Book registry | 47 | ||
| Bos, Peter | 172 (book by) | ||
| Boycotts | 164 | ||
| Brown, John | 169 | ||
| Browne, Harry | 74, 85 (see also articles by Browne) | ||
| Brust, Steven | 34 | ||
| Buckle, Henry Thomas | 15 | ||
| Building codes | 41 | ||
| Bukovsky, Vladimir | 33 book review | ||
| Business | |||
| Trust and honesty in | 14 | ||
| “Button-pushing” | 17, 46, 155 | ||
| C | |||
| Cancer treatments | 184 | ||
| Censorship | 13, 139 | ||
| Censuses | 43. 107, 118, 176 | ||
| Civil disobedience | 42 | ||
| Charity | 61, 87, 134 | ||
| Child custody laws | 42 | ||
| Child Protective Services | 69 | ||
| Childbirth | 26 | ||
| China | 42, 80, 96, 190 | ||
| Chodorov, Frank | 187 | ||
| Christianity | 60, 109 | ||
| Cicero (of ancient Rome) | 109 | ||
| Citizenship and rejection thereof | 49, 116, 147, 155, 157 | ||
| Cody, Beth | 177 (book review) | ||
| Coinage (see also Gold, Money) | |||
| Alternative forms | 82, 110, 171 | ||
| Numismatics | 48 | ||
| Pioneer gold | 23, 36 | ||
| Colleges | 61 | ||
| Common law | 166, 169 | ||
| Communism | |||
| Communist Manifesto | 31, 151 | ||
| In USSR | 33 | ||
| Computers | 68, 87, 190 | ||
| Confederate States of America | 102 | ||
| Consent | 126, 127 | ||
| Conscientious objection | 161 | ||
| Conscription (military) | 9, 100, 125 | ||
| Constitutions, general | 26 | ||
| United States | 25, 30, 32, 60, 71, 79, 101, 102, 180 | ||
| Contracts, enforcement of | 14 | ||
| Cooperation | |||
| Among soldiers | 12 | ||
| Cooperatives (economic) | 88 | ||
| Copyright | 16, 20, 116, 166, 168 | ||
| Corporations | 38, 113 | ||
| Cost of living | 100 | ||
| Courts of justice | 14, 83, 130 | ||
| Craig, John | 85 (book by) | ||
| Credit cards | 109 | ||
| Crime | 99 | ||
| Criminal law | 99 | ||
| Cuba | 174 | ||
| Cultural analysis | 147 | ||
| Customs laws | 72, 113 | ||
| D | |||
| De la Boetie, Etienne | 26, 185, 187 | ||
| Death certificates | 118 | ||
| Debts, government | 57, 174 | ||
| Debtors (private) | 172 | ||
| Declarations of independence | 60, 62, 90, 101, 106, 145 | ||
| Defense, collective | 120, 128 | ||
| Democracy | 45, 178 | ||
| Dictionaries | 45 | ||
| Disasters, natural | 42 | ||
| Drivers’ licenses | 119 | ||
| Drugs, illicit | 77 | ||
| Duncan, Craig | 178, 180 | ||
| Dupont, Charles | 189 | ||
| E | |||
| Economics | 24, 145 | ||
| Education | 48, 53, 58, 59, 103, 108, 109, 110, 140, 146, 154, 158, 165, 172, 179, 180 | ||
| Elections (also see voting) | 7, 19, 89, 99 | ||
| 20 | |||
| Embassy of Heaven Church | 68, 94 | ||
| Emergency situations | 160 | ||
| Eminent domain | 3 | ||
| Employment | 157 | ||
| England | 15 | ||
| The Enlightenment | 15 | ||
| Ethics, global | 147 | ||
| Ethnicity | 109 | ||
| Extremism | 27 | ||
| F | |||
| 190 | |||
| Family | 63, 69, 70 | ||
| Farming | 134, 144 | ||
| Federal Bureau of Investigation | 12, 30 | ||
| Federal Reserve System | 110, 156 | ||
| Feminism | 13, 50 | ||
| Fingerprinting | 121 | ||
| Flags | 66, 173 (rattlesnake) | ||
| Folsom, Burton | 40 book review | ||
| Food & Drug Administration | 184 | ||
| Forfeiture laws | 61, 68, 72 | ||
| France | 15 | ||
| Francis of Assisi | 132 | ||
| Freedom (general concepts) | 50, 53, 60, 65, 94, 106, 109, 148 | ||
| G | |||
| Galambos, Joseph | 78, 167, 168 | ||
| Game theory | 12 | ||
| Gandhi, Mohandas | 3, 5 | ||
| Garrison, William Lloyd | 176, 185, 187 | ||
| Gatto, John | 58 | ||
| Geisler, Norman | 115 | ||
| Genocide | 22, 91 | ||
| Ginsberg, Benjamin | 9 book review | ||
| Gladstein. Mimi R. | 16 book review | ||
| Godwin, William | 185, 187 | ||
| Gold (see also Coinage) | 23, 36, 65, 70, 171, 174, 189 | ||
| Good vs. evil dilemma | 48 | ||
| 190 | |||
| Governments | Throughout (directly and indirectly). See also the State. | ||
| Accepting “benefits” from | 31, 41 | ||
| “Bailouts” of banks | 144 | ||
| Coercion the basis of | 127 | ||
| Consent by subjects | 26, 36, 91, 97, 100, 111, 127, 183 | ||
| Criminal metaphor for | 131 | ||
| Debts | 57, 174 | ||
| Dependency upon | 63 | ||
| “Emergency” powers | 42, 116, 148 | ||
| Entrapment by | 132 | ||
| Growth of | 7, 24, 133, 148 | ||
| Killing by | 22, 142 | ||
| Nature of | 21, 24, 31, 57, 79, 82, 90, 142, 150, 152, 164, 182, and throughout | ||
| Legitimacy of | 19, 36, 60, 79, 104, 108, 142, 149, 159, 164, 165, 183, and throughout | ||
| Obedience to | 106 | ||
| Origins of | 24, 159 | ||
| Redistribution of wealth | 153 | ||
| Representative form | 33 | ||
| Society contrasted with | 31, 136 | ||
| “Sociopaths” in | 187 | ||
| Territorial sovereignty | 133 | ||
| Gradualism vs. abolitionism | 89 | ||
| Graham, Sylvester | 16, 184 | ||
| Grocery business | 64 | ||
| Guns and gun laws | 43, 71, 149 | ||
| H | |||
| Health | 16 | ||
| Heath, Spencer | 169, 171 | ||
| Herald of Freedom | 29 | ||
| Herbert, Auberon | 11, 153, 187 | ||
| Hess, Karl | 40 | ||
| Hippocrates | 54 | ||
| Hobbes, Thomas | 132 | ||
| Hoiles, Cyrus (R.C.) | 18, 105, 146, 158 | ||
| Hoiles, Harry | 158 | ||
| Holmes, Stephen (book by) | 134 | ||
| Homeschooling | 48, 59, 65, 75, 89, 129, 138, 150 | ||
| Hopi people | 71, 129 | ||
| Hospitals | 61, 71 | ||
| Hoxsey, Harry | 184 | ||
| Huemer, Michael | 189 (book review) | ||
| I | |||
| Identification cards | 31, 101, 116, 117, 118, 119, 121, 125, 138, 176, 190 | ||
| Immigration | 30 | ||
| Immunization | 16, 59 | ||
| India | 130, 137, 152, 155 | ||
| Individualism | 54 | ||
| Inflation (monetary) | 51, 57, 114, 189 | ||
| “Insider trading” | 28 | ||
| Institutions | |||
| Conflict within | 19 | ||
| Insurance | 120, 122, 167, 170 | ||
| Government partnership | 122 | ||
| Intellectual journeys | 3 | ||
| Intellectuals | 43 | ||
| Intentional communities | 10, 134 | ||
| Interest, in money lending | 174 | ||
| Internal Revenue Service | 95, 157 (see also Taxation) | ||
| International law | 66 | ||
| Internet | 109 | ||
| Isaiah, Hebrew prophet | 37 | ||
| J | |||
| Jacob, Paul | 3 (interview), 17 | ||
| Japan and the Japanese | 148 | ||
| Jefferson, Thomas | 146 | ||
| Jeremiah, Hebrew prophet | 151 | ||
| Jesus of Nazareth | 138 | ||
| Juries, trial by jury | 112, 173 | ||
| Justice | 135 (see also Arbitration, Courts of justice) | ||
| K | |||
| Kaseman, Larry and Susan | 85 (book by) | ||
| Katz, Fred Emil | 142 (book by) | ||
| Kinsella, Stephan | 168 | ||
| Kittrie, Nicholas | 37 (book review) | ||
| Konkin, Samuel Edward | 187 | ||
| Kritarchy | 135 | ||
| Kropotkin, Peter | 11 | ||
| L | |||
| Land ownership | 139, 152 | ||
| Lane, Charles | 69 | ||
| Lane, Rose Wilder | 30, 34 | ||
| Language(s) | |||
| English | 45 | ||
| Lao-Tzu | 68 | ||
| Lapp, Barbara Lyn & family | 69 | ||
| Law | |||
| Basic concepts | 96, 97, 123 | ||
| Criminal law | 99 | ||
| Forfeiture | 61, 68, 72 | ||
| International | 66 | ||
| Legal profession | 185 | ||
| Merchant | 175 | ||
| Mining | 41 | ||
| Repeal of | 110 | ||
| Sea | 66, 72 | ||
| In stateless societies | 114, 139, 151 | ||
| Traffic | 18 | ||
| Zoning | 80 | ||
| Lebanon | 85 | ||
| LeFevre, Robert | 14, 20 (obituary), 23, 33, 36, 87, 158, 174, 187 | ||
| Legitimacy, of government | 19, 36 | ||
| Leon, Sy | 85 (book by) | ||
| Libertarian Party | 1, 2, 3, 11, 40, 74, 188, 189 | ||
| Defectors from | 2, 3, 7 | ||
| Libertarianism | 20, 95, 106, 181, 185, 188 See also anarchism, voluntaryism | ||
| Communities based on | 10 | ||
| Major proponents | 25, 79 | ||
| Libertines | 77 | ||
| Liberty | 78, 84, 148, 154, 181 | ||
| Licensing | 68 | ||
| Lifeboats | 118 | ||
| Limited government | See minarchism | ||
| Lincoln, Abraham | 66, 132 | ||
| Literary criticism | 132 | ||
| Livestock | 56 | ||
| Locke, John | 139, 165 | ||
| Lotteries, run by states | 41 | ||
| Loyalty oaths | 62 | ||
| Lying | 95 | ||
| M | |||
| Machan, Tibor | 149, 151 | ||
| Majority rule | 46 | ||
| Malatesta, Errico | 11, 172 (book about) | ||
| Marcos, Ferdinand | 19 | ||
| Maritime law | 66, 72 | ||
| Market economy | |||
| State intervention in | 40 | ||
| Marriage | 53 | ||
| Marx, Karl | 31 | ||
| Maryland, USA | 33 | ||
| Maybury, Rick | 109 | ||
| Mayer, Milton | 85 (book by) | ||
| “Mayville Five” | 69, 94 | ||
| McElroy, Wendy | 158 (book review) | ||
| Medicine | 16, 50, 54, 66, 139, 184 | ||
| Medieval history | 71, 126 | ||
| Meeks, George | 12, 13 | ||
| Mencken, Henry L. | 12, 172, 182, 187 | ||
| Miall, Edward | 15 | ||
| Microfiche | 19 | ||
| Mill, John Stuart | 78 | ||
| Minarchism vs. anarchism | 3, 4, 73, 74, 82, 149 | ||
| Mining laws | 41 | ||
| Molinari, Gustave de | 167 | ||
| Money (see also Coinage) | 23, 27, 32, 36, 38, 47, 51, 63, 70, 110, 112, 139, 145, 156, 157, 171, 174, 189 | ||
| Counterfeit | 115, 164 | ||
| Monopolies | 15 | ||
| Morality | |||
| Christian | 109 | ||
| Moral dilemmas | 28 | ||
| Legislation of | 56, 77, 115, 136 | ||
| Morgan, Edmund S. | 36 | ||
| Morgan, Kerry L. | 107 | ||
| Mormons | 13, 64 | ||
| Murphy, Richard (book by) | 178 | ||
| Mutual aid | 67 | ||
| Myers, C.V. | 47 | ||
| N | |||
| Names of people | 107, 117 | ||
| Nationalism | 160 | ||
| “Natural countries” | 109 | ||
| Natural law | 56 | ||
| Nazi Germany | 31, 64, 91, 106, 142, 157, 161, 177 | ||
| “New Covenant” | 32, 35 | ||
| Newspapers | 18 | ||
| Nock, Albert Jay | 187 | ||
| Non-violent resistance | 1, 5, 6, 27, 38, 64, 71, 75, 117, 125, 128, 129, 149, 163, 164, 169, 181, 183, 188, 190 | ||
| Novak, William J. | 93 (book review) | ||
| O | |||
| Oaths | 161 | ||
| Obedience | 130 | ||
| Oil industry | 47 | ||
| Oppenheimer, Franz | 91 | ||
| Order in society | 148 | ||
| Organ transplants | 30 | ||
| Organized crime (e.g. Mafia) | 38 | ||
| Analogy to States | 44 | ||
| Orwell, George | |||
| 1984 | 113 | ||
| P | |||
| Pascal, Blaise | 91 | ||
| Parenting | 46, 150 | ||
| Passports | 37, 75, 118 | ||
| Paul, Ellen Frankel | 32 book review | ||
| Persuasion | 54 | ||
| Petersen, Dyanne | 2 interview | ||
| Philanthropy | 61 | ||
| Phillips, Wendell | 176, 187 | ||
| Plundering by conquerors | 96, 177 | ||
| Poland | 27 | ||
| Police | 123 | ||
| Citizens’ rights versus | 12 | ||
| “Police power” of State | 93 | ||
| Police state | 62, 138 | ||
| Politics | 57, 99, 103 | ||
| Polygamy | 13 | ||
| Pornography | 13 | ||
| Postal systems | 76, 136 | ||
| Prechter, Robert | 145 | ||
| Press, freedom of | 25 | ||
| Prisons | 7, 8 | ||
| Propaganda | 37 | ||
| Property rights | 161, 165, 177, 182 | ||
| On American frontier | 41 | ||
| Origins | 56, 148, 151, 159 | ||
| Prostitution | 77 | ||
| Protective services | 35, 106, 117, 120, 123, 130, 150, 167, 175 | ||
| Psychiatry | 22 | ||
| “Public goods” | 71 | ||
| Publishing business | 16, 20, 116, 166 | ||
| Pythagoras | 54 | ||
| Q | |||
| Quakers (Society of Friends) | 21, 164 | ||
| Quincy, Edmund | 29 | ||
| R | |||
| Radio industry | 51 | ||
| Railroad industry | 10, 52, 115 | ||
| Rand, Ayn | 16, 134 | ||
| Rebellions | 37 | ||
| Redistribution of wealth | 153 | ||
| Reed, Karl | 58 | ||
| Regulation (by government) | 93 | ||
| Religion | |||
| Freedom of | 15, 34, 55, 75, 163 | ||
| Tolerance | 15 | ||
| Representative assemblies | 33 | ||
| Rescue services | 118 | ||
| Restitution | 153 | ||
| Revolution | 6, 149 | ||
| Rhinegold (fictional country) | 70 | ||
| Rights | |||
| Of individuals | 25, 35, 66 | ||
| Property | 32, 182 | ||
| Roads | 46, 92, 155 | ||
| Rogers, Nathaniel Peabody | 29 | ||
| Roman Catholic Church | 143 | ||
| Rothbard, Murray | 5, 34, 35, 112, 133, 172, 187 | ||
| “Rule of law” | 97, 98, 123 | ||
| Rummel, R.J. | 22 | ||
| Russia | 68 | ||
| S | |||
| Salatin, Joel | 144 (book by) | ||
| Schiff, Irwin | 172 | ||
| Schools | 14, 26, 48, 53, 69, 116, 146 | ||
| Scott, James C. | 107 | ||
| Seat belt law | 18 | ||
| Secession | 102, 117, 132 | ||
| Security services | 35, 106, 117, 123, 130, 150 | ||
| Sedition | 30, 86 | ||
| Self-control | 17 | ||
| Self-defense | 6, 35, 38, 149, 169 | ||
| Self-ownership | 14, 16 | ||
| Shafarevich, Igor | 90 | ||
| Shaffer. Butler D. | 19 book review, 21 reply by | ||
| Sharp, Gene | 1, 3 book reviews, 183 | ||
| Singer, John | 59 | ||
| Slavery | |||
| Analogy to the State | 17, 65, 152, 163 | ||
| Chattel slavery | 64, 163, 164 | ||
| Convict slavery | 8 | ||
| Smith, George H. | 187 | ||
| “Social contract” | 178 | ||
| Social Security | 67, 68, 111 | ||
| Numbers | 75 | ||
| Socialism | 85, 90 | ||
| Society | |||
| Versus the State | 31, 55, 136 | ||
| Solidarity (Polish movement) | 27 | ||
| Somalia | 121, 135, 139 | ||
| Sovereignty | |||
| Personal | 133, 160 | ||
| Territorial | 133 | ||
| Soviet Union | 33 | ||
| Collapse of | 42 | ||
| Space, colonization of | 81 | ||
| Spartacus | 111 | ||
| Speech, freedom of | 25, 172 | ||
| Spencer, Herbert | 15, 165 | ||
| Spooner, Lysander | 23, 136, 168, 169, 172, 176, 187 | ||
| Sprading, Charles T. | 188 | ||
| Standards | |||
| Industrial | 52 | ||
| Time | 10 | ||
| “State of nature” | 165 | ||
| States (see also Governments) | 39 | ||
| Alliance with religion | 15, 161, 163, 181 | ||
| Justification for | 91, 183 | ||
| Nature of | 55 | ||
| Origins of | 44, 66, 91, 109, 114, 121, 151, 159, 161, 179 | ||
| Stiefel, Werner K. | 134 | ||
| Stock markets | 28 | ||
| Stoicism | 186 | ||
| Stringham, Peter | 175 (book by) | ||
| Sumner, William Graham | 21 | ||
| Sunstein, Cass R. (book by) | 134 | ||
| T | |||
| Taoism | 80 | ||
| Tandy, Francis | 187 | ||
| Tauck, Arthur | 166 | ||
| Taxes and taxation | |||
| Case against | 27, 28, 46, 55, 63, 71, 72, 105, 116, 119, 126, 129, 138, 141, 142, 143, 152, 153, 156, 159, 161, 165, 169, 178, 180, and throughout | ||
| Case in favor | 134, 178 (book by Richard Murphy), 180 (Craig Duncan) | ||
| History of | 121 | ||
| Income tax | 172 | ||
| Inheritance taxes | 73 | ||
| Poll taxes | 71, 165 | ||
| Property taxes | 165 | ||
| Resistance to taxes | 7, 12, 31, 56, 57, 68 (letter), 86, 94, 110, 129, 142, 165, 172, 188 | ||
| Telephone tax | 31 | ||
| Temperance societies | 187 | ||
| Terrorism | 131 | ||
| Theft | 95 (of art), 143, 150, 161, 177 | ||
| Theocracy | 15 | ||
| Thomas. Clarence | 141 | ||
| Thomson, Samuel | 184 | ||
| Thoreau, Henry David | 9, 16, 165 | ||
| Time | |||
| Standard | 10 | ||
| Timekeeping | 32 | ||
| Trade restrictions | 43 | ||
| Travel business | 166 | ||
| Travel, freedom of | 37, 119 | ||
| Treason | 30, 86 | ||
| Tribal societies | 114 | ||
| Tucker, Benjamin | 11, 16, 40, 187 | ||
| Tucker, Preston | 40 | ||
| Turek, Frank | 115 | ||
| Tutoring | 61 | ||
| Tzu, Lao | 80 | ||
| U | |||
| Underground Railroad | 42 | ||
| U.S.S.R. | 43 | ||
| Utopian communities | 81, 177 and 178 (fictional) | ||
| V | |||
| Vaccination, compulsory | 16 | ||
| Vehicle registration | 92, 119 | ||
| Veterans’ benefits | 94 | ||
| Vices | 77 | ||
| Virtue | 150 | ||
| Voltaire | 15 | ||
| Voluntary associations | 52 | ||
| Voluntaryism | |||
| Bibliography | 187 | ||
| History of | 34, 79, 129, 130, 141, 144, 163, 167, 179, 180, 184, 185, 187, 188 | ||
| Personal paths to | 115, 122, 135, 137, 150, 152, 154, 155, 156, 158, 161, 162, 163, 171, 173, 174, 175, 178, 182, 185, 186 | ||
| Principles of | 1, 9, 17, 26, 29, 40, 50, 57, 58, 93, 120, 124, 125, 140, 141, 148, 155, 156, 157, 166,181, 182, 185, 186 | ||
| Strategies to achieve | 14, 29, 31, 125, 133, 141 | ||
| The Voluntaryist | |||
| Contest offered by | 159 | ||
| Retrospectives | 181, 182, 185 | ||
| Statements of purpose | 1, 93, 185 | ||
| von Mises, Ludwig | 176 | ||
| Voss, John | 73 | ||
| Voting | 1, 2, 3, 4, 9, 74, 85, 99, 100, 103, 114, 126, 173 | ||
| Woman suffrage | 103 | ||
| W | |||
| Warren, Josiah | 10 | ||
| Wars, warfare (general) | 22, 23, 39, 44, 57, 172, 175 | ||
| American Civil War | 64, 132 | ||
| American Revolution | 21, 63, 116, 128 | ||
| Taxation for | 57 | ||
| World War I | 11, 12, 64 | ||
| World War II | 64, 148 | ||
| Watner, Carl | 6, 7 (interviews) and essays throughout | ||
| Weapons and their use | 116, 149 | ||
| Wedlock, Eldon | 37 book review | ||
| Weights and measures | 47, 115 | ||
| Welfare state | 43, 44 | ||
| Wills (last will & testament) | 22 | ||
| Woodworth, Fred | 47 | ||
| Wright, Henry Clarke | 187 | ||
| Wright, Orville and Wilbur | 170 | ||
| Z | |||
| Zoning laws | 80 | ||
| Zube, John | 19 |

